SMARTCTL 看SMART数据
smartctl -A /dev/da1
我这块硬盘怕是要废了啊……
[root@freenas] ~# smartctl -A /dev/da5<br /> smartctl 6.2 2013-07-26 r3841 [FreeBSD 9.2-RELEASE-p12 amd64] (local build)<br /> Copyright (C) 2002-13, Bruce Allen, Christian Franke, www.smartmontools.org
`=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 096 096 062 Pre-fail Always - 9
2 Throughput_Performance 0x0005 100 100 040 Pre-fail Offline - 0
3 Spin_Up_Time 0x0007 167 167 033 Pre-fail Always - 1
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 18
5 Reallocated_Sector_Ct 0x0033 100 100 005 Pre-fail Always - 0
7 Seek_Error_Rate 0x000b 100 100 067 Pre-fail Always - 0
8 Seek_Time_Performance 0x0005 100 100 040 Pre-fail Offline - 0
9 Power_On_Hours 0x0012 092 092 000 Old_age Always - 3532
10 Spin_Retry_Count 0x0013 100 100 060 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 18
191 G-Sense_Error_Rate 0x000a 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 17
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 37
194 Temperature_Celsius 0x0002 162 162 000 Old_age Always - 37 (Min/Max 19/52)
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 22
197 Current_Pending_Sector 0x0022 100 100 000 Old_age Always - 112
198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x000a 200 200 000 Old_age Always - 0
223 Load_Retry_Count 0x000a 100 100 000 Old_age Always - 0
`